Bookmark and Share

Sponsored Listings

18 foreclosures found in CLARK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 18 of 18 1 
New 21666438 Elderberry Rd Abbotsford WI - / - - Details
2010-03-09 21114272 Pine Creek Road Chili WI 3 / 1 $49,900 Details
2010-02-26 21396812 E 6th St Neillsville WI - / - - Details
2010-02-18 20572460 Clay St Neillsville WI 4 / 1 $49,900 Details
2010-02-18 20570727 Clay St Neillsville WI 4 / 1 $49,900 Details
2010-01-25 20964412 E Clark St Colby WI 4 / 1 $41,900 Details
2010-01-19 20869044 S Main St Colby WI 3 / 2 $59,900 Details
2009-12-22 20564262 218 2nd St Abbotsford WI 4 / 2 $52,000 Details
2009-12-21 21157959 506 N 4th St Abbotsford WI 5 / 2 $24,900 Details
2009-12-18 20536623 Hickory Rd Curtiss WI 3 / 2 $99,900 Details
2009-12-17 20522644 N 4th St Abbotsford WI 4 / 2 $24,900 Details
2009-12-13 20461265 Broek Rd Owen WI 2 / 1 $69,900 Details
2009-12-08 20393931 Lovers Rd Loyal WI 4 / 1 $121,000 Details
2009-12-04 20368533 Sandhill Road Loyal WI 3 / 1 $45,900 Details
2009-11-22 20216071 S Division St Colby WI 4 / 1 $79,000 Details
2009-11-20 20192753 E 3rd St Owen WI 4 / 2 $50,000 Details
2009-10-31 19922407 N Main St Loyal WI 3 / 1 - Details
2009-10-13 19633199 County Road Highway G Willard WI 2 / 1 $44,900 Details